| 2011 VORBC Calendar of Events |
| January 31st | A.G.M. moved to 27th Feb 2011 | |
| February 27th | Melton Test and Tune | 5 x 8 laps per class, 1 x 10 laps all in |
| March 27th | Heathcote Park Raceway Sprint Round | 5 x 8 laps per class, 1 x 10 laps all in |
| Fri April 22 | Heathcote Park Raceway ** | camp & pits setup, Practice Day |
| Sat April 23 | Heathcote Park Raceway Sprint | Race 1, all classes, 10 laps |
| May 21st/22nd | TORC Kyneton Track | Special Invitation to VORBC members; |
| June 19th | Heathcote Park Raceway | 5 x 8 laps per class, 1 x 10 laps all in |
| July 24th | Heathcote Park Raceway Enduro | 3 x 1 hour heats - all in |
| August 21st | Heathcote Park Raceway | 5 x 8 laps per class, 1 x 10 laps all in |
| September 25th | Heathcote Park Raceway - Enduro | 3 x 1 hour heats - all in |
| October 23rd | Heathcote Park Raceway Sprint Round | 5 x 10 laps - all in |
| November 26th | TORC Kyneton Racetrack - PRACTICE AVAILABLE 12.00midday to 6.30PM |
|
|
| November 27th | TORC Kyneton Racetrack - Special Combined Racemeet for VORBC & TORC | *** tba *** |
| November 27th | *** SUNDAY Sign in 8.30 sharp. Scrutineering 8.30 -9.45 am. Drivers briefing 9.45 - 10.00am. Practice 10.00 – 10.20am. Race one 10.30am.
| ** |
| ** |